Medina, OH Real Estate Subdivision Directory

Are you considering moving to a certain Medina, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Medina Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Medina Alice H Chester 1 $375,000 36
Medina Beacon Park Sub Ph 1 1 $315,000 65
Medina Bennington Pointe 1 $399,000 27
Medina Blue Heron 1 $969,000 2
Medina Bonnie Glen Sub 1 $378,800 2
Medina Bonnie Glen Sub Rep 1 1 $4,950,000 69
Medina Brock Hollow Preserve Ph I 1 $649,900 71
Medina Buckeye Storage Condos Ph 4 1 $70,000 30
Medina Canterbury Pointe 2 $269,850 46
Medina Canterbury Pointe Subdivision Phase No 9 1 $242,000 2
Medina Chapman Grove 2 $377,500 34
Medina City/medina 1 $199,000 15
Medina Cobblestone Park 1 $568,800 76
Medina Country Lakes At Fox Meadows 1 $519,000 145
Medina Courts Of Weymouth 1 $389,900 34
Medina Dover Highlands 2 $457,000 7
Medina Dover Highlands Sub 1 $379,000 12
Medina Dover Highlands Sub Ph 5 1 $425,000 118
Medina Eaglewood 1 $335,000 22
Medina Emerald Lakes 2 $479,500 37
Medina Enclave At Shale Creek 2 $362,400 43
Medina Enclave/shale Crk Sub Ph 3 1 $509,900 2
Medina Equestrian Estates 1 $624,900 14
Medina Fairfax Meadows 1 $589,000 10
Medina Fairway Lndg Sub 1 $485,000 7
Medina Falcon Pointe 1 $689,500 71
Medina Falcon Pointe At Lake Medina R 1 $696,000 119
Medina Falling Oaks Sub 1 $375,000 83
Medina Fennway Pointe 2 $314,000 68
Medina Fennway Pointe Ph 01 1 $299,900 20
Medina Fennway Pointe Subdivision 1 $324,900 2
Medina Fenway Pointe 1 $325,000 36
Medina Forest Meadows 4 $605,675 56
Medina Forest Meadows Subdivision #1 1 $409,500 2
Medina Forestview Estate 1 $349,900 83
Medina Foskett Road 1 $2,945,000 37
Medina Fox Meadow 6 $800,383 120
Medina Fox Meadows 1 $849,900 94
Medina Fox Village 1 $399,900 38
Medina Frederick Allotment 1 $165,000 27
Medina Granger Farms 1 $2,000,000 51
Medina Granger Lake Condo 2 $251,450 64
Medina Granger Lakes Condos 1 $282,500 21
Medina Greenhaven 2 $457,000 30
Medina Gregory Thomas 1 $525,000 152
Medina Greybridge At Stonegate 1 $170,000 2
Medina Hawks Ridge 5 $609,033 66
Medina Hickory Woods 1 $670,000 24
Medina High Mdw Allotment 02 1 $725,000 85
Medina High Point 1 $445,000 33
Medina Highland Hills Farm 2 $1,139,900 119
Medina Hiram Bronsons Add 1 $198,000 58
Medina Kensington Pointe 1 $375,000 15
Medina Lafayette 1 $89,000 90
Medina Lafayette Township 1 $479,000 2
Medina Lafayette Township Tr #3 1 $6,000,000 42
Medina Lakemeadow 1 $300,000 6
Medina Lakeview Pines 5 $717,253 178
Medina Laurel Crossing 1 $379,900 39
Medina Laurel Glens 1 $310,000 53
Medina Laurel Glens Ph I 1 $310,000 14
Medina Lexington Rdg Ph I 1 $424,900 45
Medina Lexington Ridge 2 $454,950 35
Medina Liberty Woods 2 $417,450 28
Medina Liberty Woods Subdivision Phase Ii 1 $414,900 2
Medina Lincoln Estates 1 $699,000 350
Medina Liverpool Sec 22 1 $595,000 98
Medina Longview 1 $210,000 84
Medina Maple Grove Cluster Homes 1 $209,000 28
Medina Maplewood 1 $694,900 142
Medina Meadow Preserve Sub 1 $699,000 126
Medina Meadows 2 $309,950 42
Medina Medina 5 $458,760 52
Medina Medina Township 1 $699,900 50
Medina Monticello Townhomes 1 $255,000 2
Medina Montville 6 $520,783 757
Medina Montville Farms 2 $694,950 127
Medina Montville Lakes 2 $419,950 44
Medina Montville Reserve 3 $567,122 135
Medina Old Sturbridge Village 1 $368,500 92
Medina Orchard Colony 1 $489,900 101
Medina Orchard Colony Estates Ph 02 1 $679,000 3
Medina Pinewood Condo 1 $244,900 43
Medina Poe Heights 1 $310,000 28
Medina Portsmouth Colony 1 $319,900 12
Medina Ranch O Yorks 1 $294,900 20
Medina Ranch-o-york Sub 1 $294,900 20
Medina Remsen 2 $567,450 109
Medina Remsen Chase 3 $986,633 87
Medina Ridgewood Falls 1 $525,000 8
Medina Ridgewood Falls Ph 01 1 $525,000 2
Medina River Trace Ph I Sub 1 $250,000 23
Medina Roseborough Sub Ph 2 1 $326,500 66
Medina Rustic Hills 2 $387,450 27
Medina Samuel Scotts Add 2 $215,900 7
Medina Shale Creek 6 $453,150 60
Medina Sharon 2 $549,500 117
Medina Signature Of Sharon 1 $1,425,000 70
Medina Skyway Farm Estates 1 $299,900 1
Medina Smith Road Sub #1 2 $155,000 52
Medina South Point 1 $449,000 14
Medina South Point Meadows 1 $319,900 28
Medina Station Acres 1 $675,000 12
Medina Steeplechase At Lexington Ridge 1 $404,900 2
Medina The Retreat At Cobblestone 5 $680,514 219
Medina The Ridgewood Falls Condominiums 1 $338,900 78
Medina The Timbers Subdivision 1 $599,900 140
Medina The Woodland Meadows Subdivision 1 $589,000 112
Medina Thousand Oaks 1 $335,000 43
Medina Township/granger 1 $339,900 7
Medina Township/york 4 $247,225 35
Medina Turnberry 3 $489,267 36
Medina Valley View 1 $294,000 62
Medina Villas At Blue Heron 2 $557,400 2
Medina Villas At Presidents Row 1 $264,900 2
Medina Wedgewood Estates Ph Ii 1 $499,900 10
Medina Western Gales At Fox Meadow 1 $748,800 2
Medina Western Reserve Homestead 1 $565,000 29
Medina Westview Vill 1 $160,000 25
Medina Weymouth Woods 1 $815,000 127
Medina Wh Cobblefield Park Sub 1 $459,000 2
Medina Wh Dover Highlands Sub 1 $499,400 2
Medina Wh Eaglewood Sub 1 $329,900 2
Medina Wh Forestview Estates Sub 1 $325,000 89
Medina Wh Fox Meadow Sub 1 $918,000 90
Medina Wh Fox Village 1 $360,000 43
Medina Wh Montville Farms Of Medina Sub 1 $634,000 2
Medina Wh Mulberry Row Sub 1 $689,900 65
Medina Wh South Point Meadows Sub 1 $469,900 2
Medina Wh Turnberry Sub 1 $424,800 2
Medina Wh Weymouth Woods Sub 1 $999,800 116
Medina Whispering Woods Sub Ph Iii 1 $59,000 49
Medina Windfall Estates Ph 2 1 $744,900 16
Medina Windfall Heights 4 $357,200 54
Medina Woodford Commons Ph 01 1 $289,000 451
Medina Woodside Green 1 $314,900 55
Medina Woodside Green Sub 1 $170,000 713
Medina York 02 2 $3,500,000 91
Medina York 03 2 $457,450 75

Login to My Homefinder