Louisville, OH Real Estate Subdivision Directory

Are you considering moving to a certain Louisville, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Louisville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Louisville Aspire/orchard Park#1 1 $415,000 21
Louisville Bordner Homesites 1 $264,900 28
Louisville Brookside Acres 1 $1 44
Louisville City/louisville 1 $129,900 15
Louisville Constitution Estates 04 1 $319,000 46
Louisville Eagles Nest 2 $144,950 142
Louisville Franlon Estates 1 $264,900 10
Louisville Glenbrook Vlg Sub Ph I 1 $514,900 154
Louisville Glenhaven Estates 1 $259,900 36
Louisville Glenhaven Village 2 $262,500 38
Louisville Hazelwood Terrace Allotment 1 $29,900 2
Louisville J Monter Allotment 3 1 $319,900 15
Louisville Kehls Daisy Hill Homesites #2 1 $224,900 2
Louisville Louisville 12 $232,950 57
Louisville Louisville Heights Allotment 1 $0 27
Louisville Maple Allotment 02 1 $339,900 50
Louisville Marian Heights 1 $289,900 17
Louisville Nimishillen Sec 20 1 $525,000 28
Louisville Pilot Knob 1 $215,000 8
Louisville Pleasant View Estates 1 $217,400 14
Louisville Ruhama Heights 1 $359,900 32
Louisville Se Ruhama Heights 1 $315,000 20
Louisville Sharon Glen Estates 1 $299,900 22
Louisville Stonebridge 1 $349,900 48
Louisville Sunscape Estates #3 1 $314,900 52
Louisville Township/nimishillen 1 $199,900 111
Louisville Villas At Stonebridge Condominiums 1 $219,000 104
Louisville Watkins 1 $249,900 72

Login to My Homefinder