Florence, KY Real Estate Subdivision Directory

Are you considering moving to a certain Florence, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Florence Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Florence Belair Estates 1 $250,000 20
Florence Boone Valley Estates 1 $324,900 77
Florence Buckingham Woods 1 $369,900 51
Florence Carspens Creek 1 $369,000 5
Florence Carters Mill 2 $415,000 42
Florence Cheshire Ridge 1 $374,900 49
Florence Countryside 2 $161,500 71
Florence Dartmouth Woods 1 $72,500 171
Florence Dilcrest Manor 1 $350,000 83
Florence Erlanger Heights 1 $289,900 7
Florence Evergreen Farm 1 $220,000 29
Florence Fairview 1 $259,000 21
Florence Farmview 3 $196,000 117
Florence Florence Manor 1 $410,000 41
Florence Fox Run 1 $300,000 7
Florence Greenview 2 $198,900 37
Florence Gunpowder Greens 1 $599,900 260
Florence Gunpowder Pointe 1 $349,500 92
Florence Hampton Ridge Estates 1 $290,000 28
Florence Haven Hill 1 $354,900 55
Florence Hearthstone 6 $584,783 63
Florence Highlands At Oakbrook 1 $380,000 35
Florence Hunter Green 3 $258,267 16
Florence Kensington Park Condo 3 $281,600 26
Florence Links 1 $570,000 62
Florence Non Pariel Park 1 $232,000 50
Florence Oakbrook 9 $288,533 37
Florence Orchard Acres 1 $180,000 72
Florence Pebble Creek 1 $375,000 57
Florence Pheasant Run 1 $315,000 10
Florence Pine Lake 1 $267,500 3
Florence Plantation Pointe 2 $326,500 46
Florence Pleasant Hill 1 $415,000 69
Florence Pleasant Valley Meadows 5 $385,180 67
Florence Reserves At Saddlebrook Condo 2 $192,450 58
Florence Saddlebrook Farms 4 $261,000 42
Florence Shaker Run 1 $248,000 29
Florence Shenandoah Valley 1 $245,000 20
Florence Sherwood Lakes 4 $161,975 57
Florence Silver Creek 1 $309,900 43
Florence South Fork Condo 3 $159,000 40
Florence Southampton Estates 2 $457,500 84
Florence Spring Meadows 1 $259,900 49
Florence Tall Oaks 1 $390,000 6
Florence Tara At Plantation Pointe 6 $225,317 90
Florence The Glenns At Gunpowder 8 $413,721 141
Florence Thunder Ridge 2 $419,950 22
Florence Village Parke 2 $198,750 50
Florence Whitestone Links 2 $314,950 68
Florence Woodside Green 1 $360,000 15

Login to My Homefinder