Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus ''southern Tier'' In Brewery District, German Village Area, 1 $735,000 32
Columbus 1 Miranova Place 1 $675,000 152
Columbus 1140 Forest Condo 1 $249,900 95
Columbus 25 Jeffery Park/ Italian Village 1 $629,900 58
Columbus 25 Jeffrey Park/italian Village 1 $599,000 1
Columbus 4500 Dublin 1 $1,399,000 36
Columbus 570 Lofts 2 $342,000 39
Columbus 8 On The Square 1 $289,900 145
Columbus Academy Place 1 $989,500 9
Columbus Acropolis 1 $199,000 32
Columbus Alkire Park 4 $195,975 42
Columbus Alkire Park Condominium 2 $218,900 10
Columbus Almada 1 $149,900 50
Columbus Alum Crest Acres 1 $339,900 41
Columbus Amberlea Village 1 $259,900 52
Columbus Amberly 1 $264,900 0
Columbus Amvet 1 $229,900 75
Columbus Amvet Homestead 1 $199,999 26
Columbus Amvet Homestead Sub 2 1 $129,900 176
Columbus Andover 2 $266,500 49
Columbus Appleway East Condo 1 $109,900 24
Columbus Arena District Lofts 1 $225,000 47
Columbus Argyle Park 2 $99,650 42
Columbus Arlingate 2 $368,950 12
Columbus Arlington 1 $27,999 23
Columbus Arlington Crossing 1 $627,000 67
Columbus Arlington Park 2 $209,950 7
Columbus Arlington Pointe 1 $249,900 32
Columbus Asbury Manor 1 $314,900 10
Columbus Asbury Ridge 1 $424,900 30
Columbus Asherton Woods 1 $320,000 89
Columbus Ashton Point 1 $299,900 9
Columbus Aston Row , Victorian Village , Short North 1 $639,900 16
Columbus Atrium Lofts, Downtown Columbus 1 $209,900 58
Columbus Atrium Lofts/ Downtown/ Arena District 1 $284,900 68
Columbus Autumn Village 1 $244,900 15
Columbus B.w. Miller's Highland Addition 1 $189,900 43
Columbus Barnett Hts 1 $227,000 184
Columbus Battleship Building 1 $214,900 2
Columbus Battleship Building/ Short North 1 $190,000 32
Columbus Battleship, Arena District, Downtown, Short North 1 $205,000 16
Columbus Beaumont 1 $240,000 44
Columbus Beauty View 1 $524,900 59
Columbus Beautyview 1 $475,000 8
Columbus Beck Place Condominium 1 $1,175,000 73
Columbus Beck Place Condominium/german Village 1 $1,495,000 78
Columbus Beechcroft 1 $127,500 87
Columbus Beechwold/ Clintonville 1 $375,000 203
Columbus Beechwold/zooland 1 $360,000 22
Columbus Beechwood 3 $206,133 40
Columbus Bellwood 1 $125,000 20
Columbus Belmont 1 $195,000 10
Columbus Berkley Pointe 1 $375,000 4
Columbus Berwick 6 $502,133 90
Columbus Berwick Hts 2 1 $619,000 123
Columbus Berwick Manor 3 $188,297 31
Columbus Berwick Manor 3 1 $213,900 278
Columbus Berwyn 1 $315,000 53
Columbus Bethel Commons 1 $245,000 211
Columbus Bethel Village 6 $259,817 29
Columbus Bexley 5 $1,213,960 26
Columbus Bexley Annex 1 $289,900 17
Columbus Bexley Hts Amd. 1 $219,000 27
Columbus Bexley View Acres 1 $155,000 85
Columbus Big Run Village 1 $340,000 30
Columbus Blacklick Estates 13 $194,015 41
Columbus Blacklick Estates Sec 1 $50,000 29
Columbus Blendon Grove 2 $259,450 46
Columbus Blendon Park 4 $259,950 19
Columbus Blenheim 1 $235,000 1
Columbus Bonnie Ridge 1 $255,000 23
Columbus Bradford Bend 1 $429,900 7
Columbus Bradford Bend Condominiums 1 $410,000 23
Columbus Brandon Heights 1 $774,900 14
Columbus Brandy Oaks Condominiums 2 $219,850 243
Columbus Brandywine Meadows 3 $282,933 26
Columbus Branford Village 1 $237,500 16
Columbus Brenthurst 1 $322,900 72
Columbus Brentwood 1 $127,700 5
Columbus Brentwood Estates 2 $320,000 11
Columbus Brentwood Estates, Gahanna 1 $315,000 40
Columbus Brentwood Park 1 $429,900 21
Columbus Brewer's Gate 1 $350,000 36
Columbus Brewers Gate 1 $330,000 115
Columbus Brewery District 5 $756,960 45
Columbus Brewery District / Sterling Lofts 1 $199,900 36
Columbus Brewery Districtwall Street Condos 1 $625,000 11
Columbus Brittany Place 6 $347,467 38
Columbus Broadland Pl 1 $209,900 23
Columbus Broadlawn 1 $164,900 50
Columbus Broadview Commons 1 $399,900 37
Columbus Bronx 1 $189,900 21
Columbus Bronx/central Hilltop 1 $168,000 59
Columbus Bronzeville/king-lincoln 1 $215,000 54
Columbus Brookshire 1 $220,000 57
Columbus Brookshire Park 2 $177,500 66
Columbus Brookshire South 4 $279,925 42
Columbus Brookside Estates 1 $439,900 43
Columbus Brookside Woods 3 $616,333 19
Columbus Bryden Row 1 $450,900 134
Columbus Buggyworks 1 $399,900 54
Columbus Bulens Fairwood Pk 1 $199,900 30
Columbus Burdett Court Blacklick Estates 1 $220,000 11
Columbus Burnham Square / Arena District 1 $689,900 198
Columbus Burnham Square/arena District 1 $384,900 22
Columbus Burwell Court 1 $369,900 127
Columbus Butler Farms 3 $413,267 50
Columbus Camp Chase Hts 1 $170,000 54
Columbus Campus Area 1 $450,000 82
Columbus Canongate 2 $234,950 24
Columbus Canongate/strawberry Farms 1 $254,900 15
Columbus Canterbury 1 $850,000 4
Columbus Caravan Village 1 $57,000 86
Columbus Carlyle's Watch / Downtown Columbus 2 $275,400 193
Columbus Carlyle's Watch Condominium / Downtown Columbus 1 $269,900 51
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 93
Columbus Carlyles Watch 1 $235,000 45
Columbus Carnegie Cove 1 $549,900 24
Columbus Carriage Hill 1 $249,800 60
Columbus Casita Park 1 $179,900 57
Columbus Cassady's Fifth 1 $25,000 142
Columbus Central Bexley 3 $819,967 21
Columbus Central Campus 1 $7,799,000 35
Columbus Central Eastmoor 5 $435,940 14
Columbus Central Hilltop 2 $209,950 39
Columbus Central Hilltop/wicklow 1 $133,900 74
Columbus Centre Lake Condos 1 $585,000 3
Columbus Ceramic Park, Clintonville 1 $650,000 8
Columbus Chapel Hill 1 $199,000 5
Columbus Chapel Hill Condo 1 $189,900 179
Columbus Chaseland Manor 1 $232,900 16
Columbus Chatham Village 1 $234,900 26
Columbus Chatterton Commons 11 $293,133 163
Columbus Chatterton East Sec 01 1 $300,000 120
Columbus Chatterton Gardens 1 $224,900 109
Columbus Cheney & Burwell 1 $585,000 184
Columbus Cherry Bottom 1 $479,900 17
Columbus Cherry Bottom Glade 2 $486,450 20
Columbus Cherry Bottom Village 1 $390,000 39
Columbus Cherry Creek 3 $203,267 91
Columbus Cherry Creek Villas 1 $110,000 44
Columbus Cherry Creek Villas Condominium Phase Ll Bldg 35 Unit C 1 $112,000 44
Columbus Cherry Crk Sec 12 1 $244,900 32
Columbus Cherry Run 2 $525,000 138
Columbus Chesapeake Farms 1 $474,900 15
Columbus Chesapeake South 1 $474,900 15
Columbus Chesterfield Estates 1 $325,000 8
Columbus Chestnut Hill 1 $500,000 12
Columbus Chittenden And Indianola18th Ave At Pearl Ave 1 $7,799,000 35
Columbus Cider Mill 1 $315,000 2
Columbus Cimmaron Office Park Condo 2 $0 23
Columbus Cimmaron Station 1 $214,900 30
Columbus City Park 1 $160,000 65
Columbus City View At 3rd 1 $315,000 37
Columbus City View At Third 1 $300,000 73
Columbus Cleveland Ave Corridor, North Linden 2 $250,000 297
Columbus Cleveland Ave Corridornorth Linden 1 $250,000 297
Columbus Cleveland Heights 12 $105,417 294
Columbus Clinton Estates 4 $293,225 32
Columbus Clintonville 37 $525,176 28
Columbus Clintonville / Walhalla Ravine 1 $850,000 23
Columbus Clintonville/beechwold 4 $527,600 41
Columbus Clintonville/beechwold/zooland 1 $309,000 37
Columbus Clintonville/northmoor 1 $799,000 8
Columbus Coach Road Villas 1 $415,000 4
Columbus College Park 2 $364,000 21
Columbus Colonial Court 1 $209,900 180
Columbus Colony Hill 1 $186,900 38
Columbus Colony Hills 1 $272,000 31
Columbus Columbus, University District, Campus, Ohio State, Osu 1 $749,900 710
Columbus Condominiums At North Bank Park / Arena District 1 $985,000 282
Columbus Confidential Bar & Grill With Outstanding Upgrades And Turnkey 1 $800,000 283
Columbus Connors Grove Mcnaughten Grove 1 $528,500 36
Columbus Cooper Bluff 1 $149,999 30
Columbus Cooper Woods 1 $349,900 11
Columbus Cooperwoods 1 $169,900 16
Columbus Cooperwoods Condominiums 1 $181,500 24
Columbus Coppertree 1 $240,000 18
Columbus Cortona Woods 1 $319,900 29
Columbus Cotswold Condominium 1 $359,900 135
Columbus Cotswold, Marble Cliff 1 $339,900 36
Columbus Cranford 1 $435,000 0
Columbus Cranford/cranbrook 1 $389,900 2
Columbus Crosby 1 $134,900 19
Columbus Cross Pointe 2 $309,900 23
Columbus Crossing At Mckenna Creek 1 $936,000 47
Columbus Crossing Court 2 $158,450 67
Columbus Cunard Village 1 $205,000 119
Columbus Curtis-jones Sub. 1 $40,000 58
Columbus D E Bean 1 $189,900 81
Columbus Darby Pointe 1 $474,900 25
Columbus Daryngton Place Condo Ph 02 1 $125,000 69
Columbus Davis Addition 1 $124,900 65
Columbus Delaware Place 1 $399,000 26
Columbus Demorest 1 $214,000 40
Columbus Dennison Place 3 $753,333 43
Columbus Dennison Place / Short North / Osu Campus / Downtown 1 $469,900 52
Columbus Dennison Place / Victorian Village / Short North Area 1 $549,000 31
Columbus Dennison Place, Osu, Short North 1 $739,900 73
Columbus Dennison Place/victorian Village Area 1 $498,500 23
Columbus Dennison Place/victorian Village/short North 1 $775,000 43
Columbus Deshler Park 1 $189,900 87
Columbus Devonshire 4 $261,544 55
Columbus Dexter Falls 1 $475,000 2
Columbus Discovery District 1 $499,000 82
Columbus Dominion Heights 1 $479,000 2
Columbus Donahue 1 $420,000 15
Columbus Downtown, Riversouth , River South 1 $229,500 147
Columbus Dresden Street Oak Park Add 1 $229,500 40
Columbus Drexel Park 1 $199,900 24
Columbus Driving Park 14 $271,993 99
Columbus Dublin Commons Townhm Xvi 1 $189,000 15
Columbus Dublin Green 3 $219,233 18
Columbus Duxberry Park 1 $174,900 117
Columbus East Beechwood 1 $384,900 29
Columbus East Columbus Gateway 1 $60,000 60
Columbus East Hampton 2 $177,450 33
Columbus East Linden 2 $278,700 59
Columbus East Linden Park Place 1 $144,900 26
Columbus Easthampton 1 $159,990 19
Columbus Eastmoor 12 $370,342 35
Columbus Eastmoor Park 1 $134,900 38
Columbus Eastmoor South 1 $378,000 36
Columbus Eastvale 1 $183,900 74
Columbus Eastview Estates 1 $315,000 31
Columbus Eastwood Villas 1 $339,900 36
Columbus Edgewood Acres 1 $229,900 37
Columbus Edinborough 1 $245,000 15
Columbus Edinborough Commons Condo 1 $214,900 141
Columbus Edmar Taris Subdivision 1 $299,000 3
Columbus Elmdale Addition 1 $164,900 8
Columbus Elmore 1 $184,900 29
Columbus Enchanted Acres 2 $77,450 47
Columbus Englewood 1 $211,900 74
Columbus Eureka Park 1 $229,900 64
Columbus Exchange Lofts 1 $249,900 243
Columbus Fairfax 1 $849,999 34
Columbus Fairway 02 Reserve A 1 $565,000 71
Columbus Farm Creek 1 $560,000 8
Columbus Fenway Pines 1 $165,000 32
Columbus Fifth By Northwest 3 $2,353,333 214
Columbus First Searles - South Hilltop 1 $220,000 29
Columbus Flats At Harrison Park 2 $342,400 41
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 54
Columbus Forest Hill 1 $209,900 42
Columbus Forest Park 5 $309,360 56
Columbus Forest Park East 5 $319,520 64
Columbus Forest Park West 4 $354,725 20
Columbus Founder's, Victorian Village, Harrison West, Short North 1 $795,000 737
Columbus Founders Park 1 $879,000 25
Columbus Founders Ridge 1 $685,000 85
Columbus Four X Five Condominiums, Italian Village 1 $499,000 65
Columbus Fox Wood 1 $595,999 25
Columbus Foxboro Village 1 $425,000 4
Columbus Franklin At The Conservatory 1 $354,900 127
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $357,400 97
Columbus Franklin Crossing / Olde Towne East 2 $509,900 37
Columbus Franklin Park 3 $608,000 172
Columbus Franklin Park Place Amd 1 $299,900 135
Columbus Franklin Park/olde Town East 1 $299,900 71
Columbus Franklinton 24 $227,229 102
Columbus G A Schmidts Hilltop 1 $149,900 52
Columbus G.w. Forney's 2nd Addition 1 $124,900 43
Columbus G.w. Shaffer's S.w. Addition 1 $144,900 22
Columbus Gables West 2 $449,450 10
Columbus Gahanna Grove 1 $272,000 18
Columbus Garden Heights 2 $299,900 45
Columbus Gentry Landing 1 $179,900 99
Columbus George Williams 1 $699,900 106
Columbus Georgesville Green 1 $280,000 39
Columbus Georgian Heights 3 $213,233 33
Columbus German Village 32 $794,697 51
Columbus German Village / Beck Place 1 $1,085,000 113
Columbus German Village / Schumacher Pl 1 $679,900 107
Columbus German Village Area 1 $725,000 108
Columbus German Village, Merion Village 1 $550,000 95
Columbus German Village/ Condominiums At Schiller 1 $395,000 73
Columbus German Village/schumacher Place 1 $499,900 46
Columbus Gibson Park Place 1 $85,000 15
Columbus Glen Echo 1 $674,900 23
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $539,900 93
Columbus Glenbrook 3 $206,600 141
Columbus Glenbrook Green 2 $139,950 44
Columbus Glencoe 1 $129,900 43
Columbus Glencreek Road Glencreek Sub 1 $36,999 54
Columbus Glencreek Subdivision 1 $100,000 251
Columbus Glenford Village 1 $129,900 113
Columbus Glenford Village Condominium 1 $85,000 65
Columbus Glenford Village Condominiums. 1 $154,000 78
Columbus Glenwood Heights 2 $122,400 26
Columbus Golfview Woods 3 $361,600 26
Columbus Gramercy Estates 1 $374,900 5
Columbus Grandview 3 $731,633 7
Columbus Grandview Heights 6 $663,267 45
Columbus Grandview Passage 1 $207,900 71
Columbus Grandview Yard 3 $956,300 30
Columbus Grandview Yard / 828 At The Yard 1 $579,000 16
Columbus Grant Park 2 $492,500 42
Columbus Grant Park, Weinland Park, Short North 1 $489,900 141
Columbus Granville Manor 2 $254,900 11
Columbus Granville Park/ Forest Park 1 $319,900 9
Columbus Grasmere Gardens 3 $111,633 54
Columbus Green Acres 1 $209,900 40
Columbus Greenbriar 1 $369,950 40
Columbus Greenbrier Farm 3 1 $376,900 39
Columbus Greystone Manor 3 $186,567 29
Columbus Gruebler 1 $179,900 48
Columbus Guilford Place 1 $699,000 17
Columbus Gustave Ochs Rose Hill 1 $249,900 95
Columbus H E Richters 1 $219,900 24
Columbus Haley Hollow 2 $995,000 14
Columbus Hallridge Estates 1 $289,999 43
Columbus Hamilton Heights 1 $295,000 41
Columbus Hamilton Lakes North 1 $262,300 60
Columbus Hamilton Meadows 3 $276,600 24
Columbus Hamilton Park Place 1 $209,000 57
Columbus Hardesty Heights 6 $179,450 55
Columbus Hardesty Village 1 $149,700 265
Columbus Harrison Flats, Jeffrey Park 1 $599,900 37
Columbus Harrison Park, Harrison West, Short North Area 1 $339,900 44
Columbus Harrison Villa 1 $210,000 8
Columbus Harrison West 5 $521,980 60
Columbus Harrison West / Short North / Victorian Village Area 1 $319,900 15
Columbus Harrison West / Victorian Village 1 $625,000 4
Columbus Harrison West/victorian Village 1 $469,000 280
Columbus Hartman Lofts, Downtown 1 $213,452 71
Columbus Hastings Place 1 $899,900 12
Columbus Haviland 1 $230,000 58
Columbus Hawthorne Lakes 2 $172,400 118
Columbus Hayes 1 $37,900 318
Columbus Hearthstone 1 $199,000 136
Columbus Hearthstone Condo 1 $199,900 53
Columbus Hearthstone Condominiums 3 $155,900 49
Columbus Hendereed Village 1 $225,000 36
Columbus Henderson Heights 1 $784,500 2
Columbus Henderson Sutton Place 1 $222,000 44
Columbus Henry V Butlers High Rdg Add 1 $142,000 21
Columbus Heritage 2 $352,400 31
Columbus Hickory Ridge 1 $163,999 184
Columbus Hidden Colony 1 $359,900 2
Columbus Hidden Cove 1 $650,000 9
Columbus Hidden Lake 3 $306,600 129
Columbus Hidden Lakes 2 $287,250 93
Columbus High Ridge 2 $157,400 29
Columbus Highland 1 $114,900 113
Columbus Highland Place 1 $130,000 61
Columbus Highland Pointe 1 $359,900 57
Columbus Highland West 2 $204,950 436
Columbus Hildreth 1 $400,775 174
Columbus Hill Crest 4 $179,675 30
Columbus Hillcrest 1 $159,900 31
Columbus Hilliard Woods 1 $509,000 9
Columbus Hillside Condominiums 2 $297,000 41
Columbus Hilltonia 6 $144,067 52
Columbus Hilltonia Area 2 $75,000 67
Columbus Hilltop 2 $199,950 22
Columbus Hinmans Add 1 $407,000 44
Columbus Historic Clinton Estate Neighborhood. 1 $285,900 33
Columbus Historic Franklinton 1 $487,500 93
Columbus Historic King-lincoln/bronzeville District 1 $299,900 140
Columbus Hoffman 1 $310,000 53
Columbus Holly Hill 4 $155,000 53
Columbus Homes Of Grant Park 1 $489,999 24
Columbus Homes On Hartford, Franklinton 2 $547,000 708
Columbus Homestead At The Preserve 1 $399,900 169
Columbus Homestead Heights 2 $134,949 132
Columbus Hungarian Village 4 $267,200 123
Columbus Hungarian Village/merion Village Area 1 $242,000 38
Columbus Hunters Ridge 7 $430,600 20
Columbus Hyde Park 1 $205,000 51
Columbus Icon Villas At Mcnaughten 3 $397,435 58
Columbus Ide Place 1 $649,900 36
Columbus Imperial Rise 1 $369,900 29
Columbus Indian Hills 1 $476,000 113
Columbus Indian Springs 1 $3,900,000 25
Columbus Indianola Highlands 1 $539,000 23
Columbus Innis Crest 2 $142,500 65
Columbus Italian Village 14 $576,452 55
Columbus Italian Village - Short North 1 $949,000 54
Columbus Italian Village / Short North 2 $477,450 18
Columbus Italian Village Short North Area 1 $849,999 8
Columbus Italian Village, Short North 2 $469,900 64
Columbus Italian Village/short North 2 $754,950 51
Columbus J E Mccarty 1 $310,000 54
Columbus J S Sullivant 1 $198,900 90
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 130
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 231
Columbus Jackson On High, Short North, Victorian Village 1 $515,000 16
Columbus Jackson, The Jackson On High, Victorian Village, Short North 1 $495,000 258
Columbus Jackson, The Jackson On High, Victorian Village, Short North, Italian Village 1 $320,000 71
Columbus Jamestown Of Grandview 1 $259,500 5
Columbus Jeffrey Park 2 $875,000 87
Columbus Jeffrey Park, Italian Village 1 $799,000 93
Columbus Jeffrey Park, Italian Village, Short North 5 $733,980 61
Columbus Jeffrey Park, Italian Village, Short North Area 1 $650,000 54
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $760,000 86
Columbus Jeffrey Park, Italian Village, The Mason 1 $879,000 86
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 60
Columbus Joan Heights 1 $129,900 56
Columbus Jones 2 $249,900 11
Columbus Joseph Garlings 2 $225,000 150
Columbus Kar-mel 1 $299,000 134
Columbus Karl Meadows 1 $314,900 3
Columbus Karns Park 1 $255,000 30
Columbus Kelton Gardens 1 $259,900 27
Columbus Kempton Run 1 $700,000 18
Columbus Kenbrook Valley 1 $1,250,000 27
Columbus Kendale 2 $414,450 14
Columbus Kenmore Knolls 1 $214,900 23
Columbus Kenmore Park 4 $239,450 22
Columbus Kenmore Park/north Linden 1 $259,900 15
Columbus Keysquare 1 $169,900 18
Columbus Kimberly Villas 3 $145,767 78
Columbus Kimberly Villas Phase Iv 1 $119,900 17
Columbus King Lincoln 3 $167,967 362
Columbus King Lincoln / Olde Towne East Area 1 $399,900 28
Columbus King Lincoln Bronzeville 2 $467,000 27
Columbus King Lincoln District 1 $549,900 17
Columbus King Lincoln, Mount Vernon, Woodland Park 1 $324,900 25
Columbus King Lincoln-bronzeville 1 $400,000 290
Columbus King Lincoln/nobo On Long 1 $239,900 60
Columbus King-lincoln 2 $261,950 103
Columbus King-lincoln Bronzeville 4 $424,950 54
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $389,000 216
Columbus Kings Court 1 $320,000 133
Columbus Kinnear 1 $344,900 47
Columbus Kipling Forest 1 $699,500 14
Columbus Knight Noble & English 1 $150,000 170
Columbus Knolls 1 $189,500 152
Columbus Knolls West 2 $415,000 14
Columbus Koebel Ave Acres 1 $215,000 23
Columbus Lakes At Polaris 1 $319,900 16
Columbus Lakes Of Worthington 1 $599,000 32
Columbus Lakewood Park 1 $395,000 25
Columbus Lampton Village 3 $365,967 18
Columbus Larcombs 1 $215,000 51
Columbus Latin Quarter 1 $165,000 5
Columbus Laurel Canyon 2 $394,950 59
Columbus Lea Crest 1 $300,000 1053
Columbus Lea-wood Gardens 1 $249,900 67
Columbus Leawood 1 $179,900 45
Columbus Leawood Gardens 1 $260,000 43
Columbus Leonard Park 5 $647,360 326
Columbus Leveque Tower / Downtown 1 $169,900 33
Columbus Leveque Tower Condominiums / Downtown 1 $199,900 240
Columbus Leveque Tower Residences 1 $524,999 121
Columbus Leveque Tower Residences / Downtown 2 $239,900 142
Columbus Liden 1 $120,000 33
Columbus Limestone Pointe 1 $440,000 19
Columbus Lincoln Park 2 $147,400 35
Columbus Lincoln Village 5 $251,720 38
Columbus Lincoln Village North 1 $275,000 2
Columbus Lindale 1 $119,900 45
Columbus Linden 15 $175,632 34
Columbus Linden Garden 1 $189,900 239
Columbus Linden Heights 3 $144,900 36
Columbus Linden Near Rec. Center 1 $194,900 10
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 333
Columbus Linen Place 1 $297,900 10
Columbus Linen Plc/driving Park 1 $145,000 36
Columbus Linmoor 2 $167,499 75
Columbus Linworth Village 2 $587,500 68
Columbus Little Farms 4 $223,675 57
Columbus Livingston Hts Pllot 7-8 1 $319,900 63
Columbus Livingston Whittier Gardens 1 $169,099 25
Columbus Lockbourne 1 $199,000 106
Columbus Lockbourne/williams 1 $119,900 65
Columbus Loius Hts 1 $185,000 24
Columbus Long View Heights 1 $375,000 16
Columbus Lowrie Bros 1 $240,000 38
Columbus Maclaughlin Plc 1 $274,000 5
Columbus Madison Mills 2 $240,000 20
Columbus Maize Manor 1 $339,000 36
Columbus Maize Meadows 1 $325,000 42
Columbus Maize Morse 1 $329,900 29
Columbus Makley Place 1 $674,900 46
Columbus Makley Place Condominiums 3 $349,900 37
Columbus Marble Cliff/grandview 1 $1,850,000 69
Columbus Marburn 1 $164,900 18
Columbus Marion Franklin 3 $189,967 30
Columbus Marion Park 2 $71,500 35
Columbus Marion Square 1 $505,000 1030
Columbus Marion-franklin 1 $164,900 43
Columbus Marwick Estates 1 $299,900 43
Columbus Maybury 1 $229,900 43
Columbus Mayfair 3 $153,267 21
Columbus Mcclellands 1 $579,000 784
Columbus Mccutcheon Crossing 1 $364,000 25
Columbus Mccutcheon Xing 1 $364,900 44
Columbus Mccutheon Crossing 1 $360,000 1112
Columbus Mckitrick Estates 2 $377,450 5
Columbus Mcnaughten Commons 2 $169,500 45
Columbus Mcnaughten Commonse Broad & Mcnaughten 1 $143,000 39
Columbus Meadow Crest 1 $238,900 100
Columbus Merion 2 $154,950 68
Columbus Merion Village 23 $561,626 129
Columbus Merion Village / German Village 1 $599,000 33
Columbus Merion Village / German Village / Barrett Homes 1 $649,900 64
Columbus Merion Village/german Village 1 $499,900 6
Columbus Merion Village/hungarian Village 1 $234,000 298
Columbus Merion Village; 1 Mile From German Village 1 $299,900 150
Columbus Middlesex Place 1 $675,326 49
Columbus Millcreek 1 $239,900 43
Columbus Millcreek Commons 3 $175,000 124
Columbus Millers 2 $322,450 141
Columbus Millers Deshler 1 $240,000 96
Columbus Milo-grogan 1 $324,900 37
Columbus Milo-grogan Area 1 $500,000 270
Columbus Minerva Park 6 $442,300 21
Columbus Minvera Park 1 $450,000 45
Columbus Miranova 1 $850,000 10
Columbus Miranova / Downtown 5 $942,200 55
Columbus Miranova Place 1 $525,000 198
Columbus Miriam 1 $219,900 4
Columbus Monterey 1 $395,000 31
Columbus Morse Centre 1 $250,000 55
Columbus Mount Vernon 1 $443,900 142
Columbus Mountview Place 2 $659,500 7
Columbus Mt Air 1 $750,000 5
Columbus Mulbur Park 2 $217,450 114
Columbus Neighborhood Launch 2 $374,500 98
Columbus Neighborhood Launch / Downtown 1 $650,000 66
Columbus Neighborhood Launch/one Neighborhood 1 $997,500 17
Columbus New City 2 $164,700 31
Columbus Noble Village 1 $99,000 247
Columbus Norlea Park 1 $139,900 22
Columbus Normandy Square 1 $299,900 31
Columbus North Bank / Arena District 1 $1,250,000 26
Columbus North Bexley 5 $948,480 41
Columbus North Broadway Addition 1 $124,900 29
Columbus North Campus Area 1 $429,900 25
Columbus North Clintonville 1 $315,000 15
Columbus North Clintonville Chaseland 1 $349,900 23
Columbus North Columbus 1 $275,000 43
Columbus North Eastmoor 1 $200,000 16
Columbus North Hilltop 1 $255,000 23
Columbus North Linden 15 $327,480 40
Columbus North Linden (sunnyside) 1 $240,000 68
Columbus North Linden, Maize-morse, Maize Manor 1 $259,000 9
Columbus North Linden, North Glen Echo 1 $189,000 52
Columbus North Linden, Northern Lights, Morse And Cleveland, Hyde Park, Clinton Estates 1 $299,000 30
Columbus North Mountview 1 $549,900 36
Columbus Northampton 1 $165,000 96
Columbus Northampton Village Condominiums 1 $185,900 50
Columbus Northbridge Hamlet / Worthington Hills 1 $915,000 23
Columbus Northland Ii - Senior Village 1 $95,000 72
Columbus Northland Park 1 $320,000 38
Columbus Northland Senior Village 1 $100,000 62
Columbus Northland Senior Village 3 $92,300 132
Columbus Northland Senior Village Condo Iv 2 $119,250 14
Columbus Northland Senior Village I 1 $89,500 57
Columbus Northland Senior Village Ii 1 $94,900 94
Columbus Northland Senior Village Iii 1 $99,000 45
Columbus Northmoor 1 $549,900 17
Columbus Northmoor | Clintonville 1 $999,900 16
Columbus Northview Estates 2 $275,950 18
Columbus Northview Estates/salem Village 1 $295,000 8
Columbus Northwest Blvd 1 $989,000 46
Columbus Norton Field 3 $191,633 9
Columbus Nottingham 1 $299,900 37
Columbus Oak Creek Vill 1 $283,000 81
Columbus Oak Park 2 $254,950 3
Columbus Oak Village 1 $249,900 11
Columbus Oakland Park 2 $224,700 44
Columbus October Ridge 2 $205,950 15
Columbus Old Beechwold 1 $849,500 17
Columbus Old North 2 $384,672 24
Columbus Old North Columbus 2 $379,950 102
Columbus Old Oaks 4 $429,700 48
Columbus Old Oaks Historic District 1 $464,500 109
Columbus Old Orchard 1 $649,900 35
Columbus Old Town East 1 $209,000 49
Columbus Olde North Columbus, Udo 1 $279,900 73
Columbus Olde Orchard 1 $325,000 17
Columbus Olde Towne East 24 $523,233 84
Columbus Olde Towne East - South Of Main 4 $845,000 26
Columbus Olde Towne East / King Lincoln 1 $890,000 53
Columbus Olde Towne East / King Lincoln Bronzeville 1 $319,900 498
Columbus Olde Towne East Area 1 $475,000 23
Columbus Olde Towne East, King Lincoln District, Bronzeville 1 $555,000 44
Columbus Olde Towne East/ Bryden Rd. Historic District 1 $899,900 38
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 769
Columbus Olde Towne East/franklin Park 2 $446,950 45
Columbus Olentangy Highbluffs 1 $250,000 46
Columbus Olentangy Highlands 4 $608,725 17
Columbus Olentangy The Condominium 3 $200,000 60
Columbus One Dawson Place 1 $950,000 15
Columbus One Neighborhood/neighborhood Launch 1 $499,900 4
Columbus One Ninety Nine 1 $539,900 78
Columbus One Ninety-nine 1 $344,900 107
Columbus Osborn Place 1 $129,900 51
Columbus Osu Campus 1 $1,300,000 1
