Cincinnati, OH Real Estate Neighborhood Directory

Are you considering moving to a certain Cincinnati, OH neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Cincinnati Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Cincinnati Anderson Township 12 $581,408 25
Cincinnati Arlington Heights 1 $140,000 71
Cincinnati Avondale 57 $390,575 89
Cincinnati Blue Ash 1 $375,000 21
Cincinnati Bond Hill 22 $243,709 69
Cincinnati Bridgetown 5 $439,140 40
Cincinnati California 11 $770,818 125
Cincinnati Camp Washington 6 $243,133 57
Cincinnati Carthage 8 $257,488 79
Cincinnati Cheviot 3 $254,933 26
Cincinnati Cincinnati 1 $197,000 44
Cincinnati City 165 $451,950 104
Cincinnati Clifton 75 $463,661 77
Cincinnati Colerain Twpeast 4 $165,925 25
Cincinnati Colerain Twpwest 4 $321,950 29
Cincinnati College Hill 43 $301,533 60
Cincinnati Columbia Township 1 $995,000 15
Cincinnati Columbia-tusculum 28 $605,804 96
Cincinnati Corryville 16 $449,581 64
Cincinnati Covedale 17 $190,112 51
Cincinnati Cumminsville 4 $140,875 51
Cincinnati Deer Park 3 $291,667 17
Cincinnati Delhi Township 4 $230,925 22
Cincinnati East End 40 $619,295 166
Cincinnati Elmwood Place 1 $335,000 14
Cincinnati Evanston 77 $379,654 107
Cincinnati Evendale 1 $899,000 22
Cincinnati Fairmount 41 $95,224 194
Cincinnati Finneytown 1 $235,000 22
Cincinnati Forest Park 2 $202,400 16
Cincinnati Glendale 2 $62,500 15
Cincinnati Golf Manor 2 $362,500 49
Cincinnati Green Township 9 $450,744 35
Cincinnati Greenhills 1 $130,000 16
Cincinnati Hamilton 1 $239,900 33
Cincinnati Hamilton-e01 41 $399,697 30
Cincinnati Hamilton-e02 6 $325,783 9
Cincinnati Hamilton-e03 1 $199,900 0
Cincinnati Hamilton-e04 26 $635,931 13
Cincinnati Hamilton-e05 8 $339,213 14
Cincinnati Hamilton-e06 2 $517,000 0
Cincinnati Hamilton-e07 8 $331,175 3
Cincinnati Hamilton-e08 1 $525,000 21
Cincinnati Hamilton-w01 1 $229,900 42
Cincinnati Hamilton-w02 1 $317,900 0
Cincinnati Hamilton-w04 24 $191,713 32
Cincinnati Hamilton-w05 8 $292,200 46
Cincinnati Hamilton-w06 9 $241,767 34
Cincinnati Hamilton-w08 1 $419,900 22
Cincinnati Hamilton-w09 4 $404,698 2
Cincinnati Hamilton-w10 2 $437,450 19
Cincinnati Hartwell 5 $205,960 49
Cincinnati Hyde Park 68 $877,006 44
Cincinnati Indian Hill 2 $1,107,500 32
Cincinnati Kennedy Heights 21 $212,733 56
Cincinnati Linwood 6 $472,983 239
Cincinnati Madisonville 55 $385,698 97
Cincinnati Miami Township 3 $529,600 76
Cincinnati Monfort Heights 1 $325,000 15
Cincinnati Mt Adams 23 $846,263 139
Cincinnati Mt Airy 20 $325,565 35
Cincinnati Mt Auburn 50 $470,498 323
Cincinnati Mt Healthy 3 $189,233 52
Cincinnati Mt Lookout 34 $689,674 34
Cincinnati Mt Washington 29 $348,934 59
Cincinnati North College Hil 1 $254,500 16
Cincinnati Northside 50 $341,652 87
Cincinnati Norwood 4 $257,475 40
Cincinnati Oakley 65 $751,915 99
Cincinnati Paddock Hills 3 $506,633 22
Cincinnati Pleasant Ridge 23 $340,313 35
Cincinnati Price Hill 108 $222,173 83
Cincinnati Reading 1 $184,900 21
Cincinnati Riverside 9 $168,167 63
Cincinnati Roselawn 12 $291,617 93
Cincinnati Sayler Park 9 $363,930 98
Cincinnati Sedamsville 2 $22,500 268
Cincinnati Sharonville 1 $495,000 15
Cincinnati Silverton 2 $280,000 43
Cincinnati Spring Grove 6 $225,633 67
Cincinnati Springdale 1 $299,900 15
Cincinnati Springfield Township 6 $222,950 164
Cincinnati Sycamore 1 $299,900 183
Cincinnati Symmes Township 1 $399,900 22
Cincinnati Walnut Hills 58 $388,166 80
Cincinnati Westwood 88 $263,619 74
Cincinnati White Oak 8 $272,563 23

Login to My Homefinder

Pixel