Chillicothe, OH Real Estate Subdivision Directory

Are you considering moving to a certain Chillicothe, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Chillicothe Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Chillicothe 2408 - Park Lane-oliver Rd-moss Hollow Rd Zone 1 $225,000 42
Chillicothe 3054 - City Ward 3-gerber Ave-western Ave-chestnut St Z One 1 $254,900 37
Chillicothe 9302 - Chilli Default 1 $300,000 89
Chillicothe Brewer Heights 1 $165,000 27
Chillicothe Carousel Court Mhp 1 $115,000 212
Chillicothe Fox Glen 1 $452,000 18
Chillicothe Govenor's Place 1 $156,500 172
Chillicothe Governors Place 1 $219,000 112
Chillicothe Hesswood Hills 1 $375,000 68
Chillicothe No Subdivision 1 $699,000 154
Chillicothe Ptc Browns 1 $149,900 331
Chillicothe Rosewood Subdivision 2 $29,900 313
Chillicothe Rosewood Villas 1 $133,333 27
Chillicothe Rural 1 $140,000 575
Chillicothe St. Andrews Place 1 $445,000 6
Chillicothe Summerhill Farms 1 $685,000 22
Chillicothe Waynewood Sub Blk 1 $654,000 106

Login to My Homefinder