Canal Fulton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Canal Fulton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Canal Fulton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Canal Fulton Autumn Meadow 1 $279,900 2
Canal Fulton Autumn Meadows 1 $259,900 25
Canal Fulton Canal Fulton 5 $575,960 45
Canal Fulton City/canal Fulton 2 $214,500 61
Canal Fulton Colonial Hills 1 $361,900 57
Canal Fulton Colonial Hills Allotment 07 1 $319,900 7
Canal Fulton Colonial Hills Estates 1 $299,000 30
Canal Fulton Colonial Hills Estates 06 1 $314,900 43
Canal Fulton Emerald Estates 3 $474,500 40
Canal Fulton Emerald Estates 07 1 $425,000 34
Canal Fulton Fox Den Allotment 1 $399,900 15
Canal Fulton Lakewood Estates 12 $112,083 126
Canal Fulton Lawrence Sec 02 1 $250,000 2
Canal Fulton Leeland Acres 2 $228,900 36
Canal Fulton Pines & Dales Allotment 03 1 $219,900 21
Canal Fulton Sandy Ridge 1 $329,900 29
Canal Fulton Spring Valley 1 $250,000 60
Canal Fulton Stonehenge 1 $239,000 19
Canal Fulton Stonehenge Allt 4 1 $339,000 2
Canal Fulton Village/canal Fulton 4 $243,700 80
Canal Fulton Windswept Vls Horizontal Prop 1 $2,699,999 183

Login to My Homefinder