Wadsworth, OH Real Estate Subdivision Directory

Are you considering moving to a certain Wadsworth, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Wadsworth Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Wadsworth Bayberry Estates 1 $424,900 11
Wadsworth Blooming Acres Sub Ph 1 1 $499,900 12
Wadsworth Blooming Acres Sub Ph 3 1 $450,000 47
Wadsworth Blooming Acres Sub Ph 4 1 $530,000 87
Wadsworth Bradford Place 1 $249,900 9
Wadsworth Briarthorn Condo 1 $327,500 53
Wadsworth C A Morrison & W S Bicksler Sr 1 $279,900 36
Wadsworth City/wadsworth 2 $135,000 94
Wadsworth Crestview 2 $396,950 39
Wadsworth East Along 1 $219,900 53
Wadsworth Fieldcrest 1 $379,900 88
Wadsworth Grandview Farms 1 $1,175,000 46
Wadsworth Granger 1 $650,000 43
Wadsworth Great Oaks Condo 06 1 $205,000 129
Wadsworth Great Oaks Condos 1 $179,900 32
Wadsworth Hidden Lakes Of Sharon Sub Ph 1 1 $2,100,000 5
Wadsworth High Point Park Allotment 03 1 $385,000 61
Wadsworth High Point Park Allotment 04 1 $399,000 11
Wadsworth Highland Park Heights Allotment 02 1 $309,000 32
Wadsworth Highlands Of Sharon 1 $675,000 119
Wadsworth Highpoint East 1 $349,000 5
Wadsworth Hillsdale 1 $300,000 43
Wadsworth Hunt Club Farms 1 $675,000 46
Wadsworth Hunters Rdg Sub 1 $949,900 88
Wadsworth Legacy Acres 1 $265,000 51
Wadsworth Maingate 1 $224,900 6
Wadsworth Medina Cnty 1 $200,000 32
Wadsworth Mount Eaton Estates Sub Ph 1 1 $554,900 111
Wadsworth Park Meadows 1 $350,000 41
Wadsworth Pheasant Hills 2 $269,950 71
Wadsworth Pheasant Kno 1 $549,900 27
Wadsworth Rose Of Sharon 1 $1,395,000 18
Wadsworth Sharon 2 $489,950 24
Wadsworth Sharon Heights Sub 1 $1,100,000 10
Wadsworth Silver Creek Collection 1 $369,900 84
Wadsworth Spring Hill 1 $260,000 56
Wadsworth Springbrook 1 $485,000 12
Wadsworth Springbrooke Allotment Ph2 1 $474,900 16
Wadsworth The Grove Of Weatherstone Sub Ph 2 1 $499,900 46
Wadsworth The Vineyards At Old Mill 1 $435,000 19
Wadsworth Township/sharon 1 $1,199,999 199
Wadsworth Valley View Allotment 02 1 $299,500 1
Wadsworth Vineyards At Old Mill 1 $75,000 19
Wadsworth Wadsworth 9 $397,622 400
Wadsworth Wadsworth 05 2 $636,950 72
Wadsworth Wadsworth 09 2 $453,500 13
Wadsworth Westchester Sub Ph 1 1 $395,000 54
Wadsworth Wh Sharon Heights Sub 1 $850,000 3
Wadsworth Wh Wilhite Sub 1 $575,000 80
Wadsworth Windy Hill Estates Ph 02 1 $799,900 10
Wadsworth Windy Hills Estates Ph 01 2 $737,500 24

Login to My Homefinder

Pixel