1858 County Road 159Ashley, OH 43003

Residential - Single Family MLS 226012320 New to the Market
5 beds 2 full baths 2,342 sqft
Active $499,900
  • 1858 County Road 159, Ashley, OH 43003 Photo 1
  • 1858 County Road 159, Ashley, OH 43003 Photo 2
  • 1858 County Road 159, Ashley, OH 43003 Photo 3
  • 1858 County Road 159, Ashley, OH 43003 Photo 4
  • 1858 County Road 159, Ashley, OH 43003 Photo 5
  • 1858 County Road 159, Ashley, OH 43003 Photo 6
  • 1858 County Road 159, Ashley, OH 43003 Photo 7
  • 1858 County Road 159, Ashley, OH 43003 Photo 8
  • 1858 County Road 159, Ashley, OH 43003 Photo 9
  • 1858 County Road 159, Ashley, OH 43003 Photo 10
  • 1858 County Road 159, Ashley, OH 43003 Photo 11
  • 1858 County Road 159, Ashley, OH 43003 Photo 12
  • 1858 County Road 159, Ashley, OH 43003 Photo 13
  • 1858 County Road 159, Ashley, OH 43003 Photo 14
  • 1858 County Road 159, Ashley, OH 43003 Photo 15
  • 1858 County Road 159, Ashley, OH 43003 Photo 16
  • 1858 County Road 159, Ashley, OH 43003 Photo 17
  • 1858 County Road 159, Ashley, OH 43003 Photo 18
  • 1858 County Road 159, Ashley, OH 43003 Photo 19
  • 1858 County Road 159, Ashley, OH 43003 Photo 20
  • 1858 County Road 159, Ashley, OH 43003 Photo 21
  • 1858 County Road 159, Ashley, OH 43003 Photo 22
  • 1858 County Road 159, Ashley, OH 43003 Photo 23
  • 1858 County Road 159, Ashley, OH 43003 Photo 24
  • 1858 County Road 159, Ashley, OH 43003 Photo 25
  • 1858 County Road 159, Ashley, OH 43003 Photo 26
  • 1858 County Road 159, Ashley, OH 43003 Photo 27
  • 1858 County Road 159, Ashley, OH 43003 Photo 28
  • 1858 County Road 159, Ashley, OH 43003 Photo 29
  • 1858 County Road 159, Ashley, OH 43003 Photo 30
  • 1858 County Road 159, Ashley, OH 43003 Photo 31
  • 1858 County Road 159, Ashley, OH 43003 Photo 32
  • 1858 County Road 159, Ashley, OH 43003 Photo 33
  • 1858 County Road 159, Ashley, OH 43003 Photo 34
  • 1858 County Road 159, Ashley, OH 43003 Photo 35
  • 1858 County Road 159, Ashley, OH 43003 Photo 36
  • 1858 County Road 159, Ashley, OH 43003 Photo 37
  • 1858 County Road 159, Ashley, OH 43003 Photo 38
  • 1858 County Road 159, Ashley, OH 43003 Photo 39
  • 1858 County Road 159, Ashley, OH 43003 Photo 40
  • 1858 County Road 159, Ashley, OH 43003 Photo 41
  • 1858 County Road 159, Ashley, OH 43003 Photo 42
  • 1858 County Road 159, Ashley, OH 43003 Photo 43
  • 1858 County Road 159, Ashley, OH 43003 Photo 44
  • 1858 County Road 159, Ashley, OH 43003 Photo 45
  • 1858 County Road 159, Ashley, OH 43003 Photo 46
  • 1858 County Road 159, Ashley, OH 43003 Photo 47
  • 1858 County Road 159, Ashley, OH 43003 Photo 48
  • 1858 County Road 159, Ashley, OH 43003 Photo 49
  • 1858 County Road 159, Ashley, OH 43003 Photo 50
  • 1858 County Road 159, Ashley, OH 43003 Photo 51
  • 1858 County Road 159, Ashley, OH 43003 Photo 52
  • 1858 County Road 159, Ashley, OH 43003 Photo 53
  • 1858 County Road 159, Ashley, OH 43003 Photo 54
  • 1858 County Road 159, Ashley, OH 43003 Photo 55
  • 1858 County Road 159, Ashley, OH 43003 Photo 56
  • 1858 County Road 159, Ashley, OH 43003 Photo 57
  • 1858 County Road 159, Ashley, OH 43003 Photo 58
  • 1858 County Road 159, Ashley, OH 43003 Photo 59
  • 1858 County Road 159, Ashley, OH 43003 Photo 60
  • 1858 County Road 159, Ashley, OH 43003 Photo 61
  • 1858 County Road 159, Ashley, OH 43003 Photo 62
  • 1858 County Road 159, Ashley, OH 43003 Photo 63
1/63 Text To Me Fullscreen

Listed By

Agency Name: RE/MAX Allegiance
Agency Phone: 740-513-3886
Agent Name: Stephanie J Cashman

agent picture

Shown By

Agent Name: Ethan Rebuck
Agent Phone: (330) 430-9663
Agency Title: Cutler Real Estate

IDX logo

TOUR THIS HOME

Choose a date and time to see 1858 County Road 159, Ashley, OH 43003.
I will get in touch with you shortly.

Choose your video chat app
Request a Showing
  • Sunday April 19
  • Monday April 20
  • Tuesday April 21
  • Wednesday April 22
  • Thursday April 23
  • Friday April 24
  • Saturday April 25
  • Sunday April 26
  • Monday April 27
  • Tuesday April 28
  • Wednesday April 29
  • Thursday April 30
  • Friday May 1
  • Saturday May 2
  • Sunday May 3
  • 7:00 AM
  • 7:30 AM
  • 8:00 AM
  • 8:30 AM
  • 9:00 AM
  • 9:30 AM
  • 10:00 AM
  • 10:30 AM
  • 11:00 AM
  • 11:30 AM
  • 12:00 PM
  • 12:30 PM
  • 1:00 PM
  • 1:30 PM
  • 2:00 PM
  • 2:30 PM
  • 3:00 PM
  • 3:30 PM
  • 4:00 PM
  • 4:30 PM
  • 5:00 PM
  • 5:30 PM
  • 6:00 PM
  • 6:30 PM
  • 7:00 PM
  • 7:30 PM
  • 8:00 PM
  • 8:30 PM
  • 9:00 PM
Preferred Communication Method

Property Description

Classic two-story farmhouse set back from a quiet country road, surrounded by five open acres that feel both spacious and private.The heart of the home is a large kitchen designed for gathering. Living room has a wood burning fireplace. Detached garage sits nearby, while multiple outbuildings provide space for storage, hobbies, or livestock. The standout feature is the party barn--a large, versatile structure that's perfect for hosting gatherings, celebrations, or simply creating a space where friends and family can come together. This property balances comfort and utility, with room to breathe, work, and enjoy a slower pace of life.

1858 County Road 159 | MLS# 226012320

This single family home located at 1858 County Road 159, Ashley, OH 43003 is currently listed for sale with an asking price of $499,900. This property was built in 1901 and has 5 bedrooms and 2 full baths with 2342 sq. ft. County Road 159 is located within the BUCKEYE VALLEY LOCAL school district. Search Ashley real estate on www.ethanrebuck.com today.

Upcoming Open Houses

Open House Saturday April 18th, 1:00pm - 3:00pm

Property Features

Property Type: Residential - Single Family
Basement: Crawl Space, Partial
Cooling: Central Air
Fuel Type: Oil
Garage: 2
Heating: Forced Air, Oil
Lot Size: 5.25 Acres
Taxes: $4,249
Year Built: 1901

Feature Descriptions

Exterior: Vinyl Siding
Exterior Amenities: Waste Tr/Sys
Fireplace: Wood Burning
Flooring: Wood, Laminate, Carpet, Ceramic/Porcelain, Vinyl
Parcel #: R41-0010014300
Parking: Garage Door Opener, Heated Garage, Detached Garage, Farm Bldg
Windows: Insulated All

Local Schools

School District: BUCKEYE VALLEY LOCAL

Estimate Your Payment

Estimated Payment

$ 3,040.82 per month $2,540.93 Principal & Interest $354.08 Property Tax $145.80 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Croos Country Mortgage

Login to My Homefinder

Forgot your password / First Login?

Login to My Homefinder

Pixel

THANK YOU FOR
YOUR INTEREST!

Complete the fields below to receive additional details.

Add to Calendar

Reserve A Time

Cancel Your Appointment?

Registration Successful

You are now registered to view virtual open houses for the listings.