London, OH Real Estate Subdivision Directory

Are you considering moving to a certain London, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the London Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
London Amherst Meadows 2 $365,000 25
London Chevington 1 $445,000 75
London Chevington Place 3 $333,300 121
London Choctaw Lake 14 $402,607 76
London Choctaw Lake Sub Map #1 1 $1,299,999 28
London Farrar 1 $149,500 48
London Johnson's Creek 4 $415,801 15
London Johnsons Creek 11 $380,279 116
London Josephine Burr Add 1 $599,000 104
London London 1 $240,000 49
London London Landing 1 $348,990 409
London London Landing At Brooksedge 5 $399,590 121
London London Village 2 $268,450 72
London Phillips William 1 $304,000 49
London Sheffield Cmns Sec 03 1 $345,000 105
London Sheffield Commons Sec 1 1 $330,000 9
London Toland 1 $199,000 11
London Westmoor Sub 3 $249,900 35

Login to My Homefinder

Pixel