Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus 20th Century/lot 10 1 $274,900 11
Columbus 25 Jeffrey Park/italian Village 1 $569,000 53
Columbus 570 Lofts 2 $342,000 91
Columbus 8 On The Square 1 $249,900 197
Columbus Academy Place 1 $989,500 61
Columbus Alkire Park 2 $198,950 29
Columbus Alkire Park Condominium 2 $233,950 59
Columbus Almada 3 $123,233 17
Columbus Almada Add 1 $154,900 21
Columbus Amberlea Village 2 $279,945 31
Columbus Amberly 1 $169,900 34
Columbus Amvet 1 $229,900 127
Columbus Amvet Homestd 1 $119,500 8
Columbus Amvet Homestead 1 $185,000 78
Columbus Amvet Homestead Sub 2 1 $129,900 228
Columbus Amvet Homestead, Sub 1 1 $194,900 14
Columbus Amvet Ii 1 $219,775 40
Columbus Anchor Mobile Home Park 1 $29,900 29
Columbus Anna Maria Townhomes 2 $760,000 46
Columbus Appleway East 1 $107,000 130
Columbus Appleway East Condo 1 $107,500 76
Columbus Appleway East Condos 1 $75,000 6
Columbus Argyle Park 1 $139,900 35
Columbus Arlingate 1 $388,500 55
Columbus Arlington Park 6 $181,433 41
Columbus Arlington Pointe 1 $259,900 30
Columbus Arlingtowne Condos 1 $220,000 43
Columbus Asbury Manor 1 $299,900 5
Columbus Asbury Ridge 4 $433,450 17
Columbus Asherton Woods 3 $324,900 23
Columbus Aston Row , Victorian Village , Short North 1 $610,000 68
Columbus Atrium Lofts, Downtown Columbus 2 $234,900 72
Columbus Auburndale 1 $270,000 7
Columbus Autumn Village 1 $284,500 54
Columbus Avondale 1 $249,999 7
Columbus Balford Square 1 $207,000 18
Columbus Battleship Building 1 $214,900 54
Columbus Battleship Building/ Short North 1 $190,000 84
Columbus Beaumont 2 $172,000 45
Columbus Beauty View 1 $514,900 111
Columbus Beautyview/knolls 1 $450,000 19
Columbus Beck Place Condominium 1 $1,175,000 125
Columbus Beck Place Condominium/german Village 1 $1,495,000 130
Columbus Beechwold 1 $240,000 22
Columbus Beechwold Clintonville 1 $379,900 53
Columbus Beechwold/clintonville 2 $379,950 10
Columbus Beechwold/clintonville Area 1 $345,000 83
Columbus Beechwood 1 $214,500 102
Columbus Bellaire 1 $264,900 6
Columbus Bellaire Addition 1 $240,000 50
Columbus Berkeley Square 1 $285,000 13
Columbus Berkley Pointe 2 $305,000 37
Columbus Berwick 7 $471,700 97
Columbus Berwick Estates 1 $319,900 36
Columbus Berwick Hts 2 1 $619,000 175
Columbus Berwick Manor 4 $212,850 11
Columbus Berwyn 1 $299,900 105
Columbus Bethel Centre 1 $200,000 43
Columbus Bethel Commons 4 $222,225 70
Columbus Bethel Village 9 $270,178 40
Columbus Bexley 5 $709,580 36
Columbus Bexley Heights 1 $174,900 23
Columbus Bexley Hts Amd. 1 $199,000 79
Columbus Bexley View Acres 1 $124,900 39
Columbus Blacklick Estates 12 $218,450 50
Columbus Blacklick Estates #6 1 $239,900 34
Columbus Blacklick Estates 1 1 $239,900 18
Columbus Blendon Grove 1 $248,900 12
Columbus Blendon Park 4 $243,675 34
Columbus Blendon Park Condos 1 $208,765 11
Columbus Blendon Ravine 1 $534,900 49
Columbus Blendon Reserve 1 $310,000 13
Columbus Blendon Woods 3 $382,967 41
Columbus Blenheim 1 $235,000 53
Columbus Bluffsview 1 $950,000 35
Columbus Bradford Bend 1 $422,400 59
Columbus Brandy Oaks Condominiums 2 $210,950 295
Columbus Brandywine Meadows 2 $302,400 32
Columbus Branford Village 1 $229,000 33
Columbus Brent 1 $179,900 33
Columbus Brentnell Place 1 $234,900 51
Columbus Brentwood Estates 4 $316,675 33
Columbus Brentwood Park 2 $434,450 47
Columbus Brewers Gate 1 $330,000 167
Columbus Brewers Gate / Brewery District 1 $365,000 55
Columbus Brewery District 2 $394,950 64
Columbus Brewery District / Sterling Lofts 1 $199,900 88
Columbus Brewery Districtwall Street Condos 1 $575,000 63
Columbus Brittany Hills 2 $222,450 28
Columbus Brittany Place 6 $353,283 82
Columbus Broadland Pl 1 $209,900 75
Columbus Broadlawn 2 $132,400 27
Columbus Broadleigh 1 $115,000 8
Columbus Broadview Farms 4 $414,950 13
Columbus Bronzeville/king-lincoln 1 $215,000 106
Columbus Brookhollow 2 $374,900 29
Columbus Brookshire Park 2 $239,950 37
Columbus Brookshire South 1 $299,900 102
Columbus Brookside 1 $1 20
Columbus Brookside Estates 3 $559,933 56
Columbus Brookside Village 1 $359,900 40
Columbus Brookside Woods 1 $649,900 11
Columbus Bryden Row 1 $450,900 186
Columbus Bryn Mawr 1 $479,900 7
Columbus Bulens Fairwood 1 $299,900 39
Columbus Burdett Court Blacklick Estates 1 $199,900 63
Columbus Burnham Square 1 $469,900 18
Columbus Burnham Square / Arena District 1 $649,900 250
Columbus Burwell Court 2 $344,900 104
Columbus Burwick 1 $245,000 50
Columbus Butler Farms 3 $406,600 102
Columbus Buttler Farms 1 $429,900 33
Columbus Caldwells Main Street Add 1 $139,900 33
Columbus Camp Chase 1 $149,999 27
Columbus Camp Chase Hts 1 $164,990 12
Columbus Canongate 1 $219,900 84
Columbus Carlyle's Watch / Downtown Columbus 2 $265,450 245
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 145
Columbus Carlyles Watch 2 $292,500 58
Columbus Carriage Hill 4 $229,675 44
Columbus Central Bexley 6 $766,633 32
Columbus Central Eastmoor 4 $632,450 45
Columbus Central Hilltop 3 $758,267 52
Columbus Central Hilltop/wicklow 1 $133,900 126
Columbus Centre Lake Condos 1 $550,000 55
Columbus Chanticleer 1 $1,250,000 27
Columbus Chapel Hill 1 $194,000 33
Columbus Chapel Hill Condo 1 $189,900 231
Columbus Chaseland 2 $350,000 33
Columbus Chaseland Manor 2 $259,500 24
Columbus Chatham Village 1 $289,900 11
Columbus Chatterton Commons 17 $300,940 129
Columbus Chatterton Gardens 1 $204,900 4
Columbus Chaucer Court 1 $310,000 3
Columbus Cheney & Burwell 1 $585,000 236
Columbus Cherry Bottom Village 1 $519,900 8
Columbus Cherry Creek 3 $182,233 122
Columbus Cherry Creek Villas 1 $105,000 96
Columbus Cherry Creek Villas Condominium Phase Ll Bldg 35 Unit C 1 $99,000 96
Columbus Cherry Creek Villas Ii 1 $115,000 17
Columbus Cherry Crk Sec 12 1 $234,900 84
Columbus Cherry Run 1 $525,000 308
Columbus Cherrybottom Village 1 $349,900 15
Columbus Chesapeake South 2 $424,350 41
Columbus Cheshire Commons 1 $219,900 50
Columbus Chesterfield Estates 1 $305,000 60
Columbus Chillowick Village 1 $949,000 20
Columbus Chrisview Heights 1 $219,000 11
Columbus Cider Mill 1 $325,000 21
Columbus Cidermill 1 $419,900 18
Columbus City Park 1 $150,000 117
Columbus City View At 3rd 1 $300,000 89
Columbus Cleveland Ave Corridor, North Linden 2 $250,000 349
Columbus Cleveland Ave Corridornorth Linden 1 $250,000 349
Columbus Cleveland Heights 9 $103,889 335
Columbus Cleveland Professional Park Condominium 1 $199,000 2
Columbus Clevelawn 1 $415,000 40
Columbus Clinton Estates 4 $293,200 57
Columbus Clintonville 38 $512,718 31
Columbus Clintonville - Dominion Park 1 $635,000 54
Columbus Clintonville -indian Springs 1 $639,900 18
Columbus Clintonville / Beechwold 1 $475,000 42
Columbus Clintonville / Northmoor 1 $499,900 33
Columbus Clintonville Area 1 $489,900 21
Columbus Clintonville Area/chestnut 1 $524,998 26
Columbus Clintonville/ Beechwold 1 $424,900 14
Columbus Clintonville/beechwold 4 $454,950 59
Columbus Clintonville/beechwold/zooland 1 $295,000 89
Columbus Clintonville/east Beechwold 1 $359,000 21
Columbus Clintonville/northmoor 2 $707,450 34
Columbus College Park 1 $374,900 6
Columbus Colony Hill 1 $149,900 41
Columbus Columbus City 1 $139,900 28
Columbus Columbus Terrace 1 $299,900 4
Columbus Columbus, University District, Campus, Ohio State, Osu 1 $750,000 762
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $379,900 19
Columbus Confidential Bar & Grill With Outstanding Upgrades And Turnkey 1 $800,000 335
Columbus Congress Land 1 $209,000 6
Columbus Connors Grove Mcnaughten Grove 1 $525,000 88
Columbus Cooper Woods 1 $349,900 35
Columbus Cooperwoods 1 $169,900 68
Columbus Cooperwoods Condominiums 1 $176,900 76
Columbus Coppertree 1 $240,000 70
Columbus Cotswold, Marble Cliff 1 $339,900 4
Columbus Cranford 1 $435,000 52
Columbus Creek Ridge 1 $364,000 23
Columbus Crescent Heights 2 $199,950 15
Columbus Crosby 1 $114,900 71
Columbus Crossing Court 1 $157,000 70
Columbus Cunard Village 1 $199,999 49
Columbus Cypress Creek 1 $299,000 11
Columbus Davis Addition 1 $124,900 117
Columbus Deer Creek 1 $524,900 14
Columbus Delaware Condominiums 1 $399,900 8
Columbus Delhi Village 1 $225,000 46
Columbus Demorest 1 $277,900 15
Columbus Dennison Place 4 $574,225 47
Columbus Dennison Place / Short North / Osu Campus / Downtown 1 $469,900 104
Columbus Dennison Place / Victorian Village / Short North 1 $969,900 40
Columbus Dennison Place / Victorian Village / Short North Area 1 $520,000 83
Columbus Dennison Place, Short North, Victorian Village 1 $699,900 129
Columbus Dennison Place/short North 1 $575,000 15
Columbus Dennison Place/victorian Village/short North Historic Area 1 $449,999 40
Columbus Deshler Park 2 $206,750 79
Columbus Devonshire 5 $263,315 75
Columbus Devonshire North 2 $275,000 11
Columbus Dexter Falls 1 $419,900 54
Columbus Dominion Heights 1 $1,275,000 32
Columbus Downing Place 1 $194,900 48
Columbus Downtown Columbus 1 $549,900 5
Columbus Downtown, Riversouth , River South 1 $225,000 199
Columbus Dresden Park 1 $250,000 41
Columbus Dresden Street Oak Park Add 1 $188,500 92
Columbus Drexel Park 1 $199,900 76
Columbus Driving Park 13 $226,308 69
Columbus Dublin Commons Townhm Xvi 1 $179,900 37
Columbus Dublin Green 2 $217,450 32
Columbus Duxberry Park 1 $129,900 26
Columbus East Beechwold 1 $365,000 14
Columbus East Columbus 1 $149,900 5
Columbus East Linden 3 $250,833 88
Columbus East Linden Park Place 2 $142,400 52
Columbus East Linden/arlington Park 1 $154,400 40
Columbus Eastgate 4 $364,900 24
Columbus Easthampton 2 $149,945 45
Columbus Eastminster 1 $319,900 6
Columbus Eastmoor 10 $293,430 68
Columbus Eastmoor Park 1 $124,900 90
Columbus Eastmoor South 1 $374,000 88
Columbus Eastvale 2 $174,400 65
Columbus Eastview Estates 1 $315,000 83
Columbus Edinborough Commons Condo 1 $214,900 193
Columbus Elmdale Addition 1 $144,900 60
Columbus Elmore 1 $153,900 81
Columbus Elmore Addition 1 $150,000 11
Columbus Enchanted Acres 2 $81,250 56
Columbus Englewood 1 $211,900 126
Columbus Enochs Mckees North Broadway 1 $184,900 34
Columbus Erickson's 2nd Addition 1 $129,900 95
Columbus Eureka Park 2 $199,950 41
Columbus Exchange Lofts 1 $239,900 295
Columbus Fairway 02 Reserve A 1 $525,000 123
Columbus Farm Creek 1 $560,000 60
Columbus Fenway Pines 1 $169,000 22
Columbus Fielding School Rd. And Storrow Dr. 1 $419,990 51
Columbus Fifth By Northwest 2 $3,062,500 222
Columbus Flats At Harrison Park 2 $328,500 44
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 106
Columbus Forest Hill 1 $204,900 94
Columbus Forest Hills 1 $94,900 46
Columbus Forest Hills East 1 $299,900 13
Columbus Forest Park 6 $291,817 47
Columbus Forest Park East 6 $314,450 89
Columbus Forest Park West 2 $335,500 22
Columbus Founders Ridge 1 $685,000 137
Columbus Four X Five Condominiums, Italian Village 1 $499,000 117
Columbus Fox Fire 1 $158,900 32
Columbus Foxboro 1 $529,000 5
Columbus Foxwood 1 $799,900 20
Columbus Framingham 2 $330,000 26
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $349,900 149
Columbus Franklin Crossing / Olde Towne East 2 $509,900 89
Columbus Franklin Heights 1 $134,900 40
Columbus Franklin Park 2 $487,450 46
Columbus Franklin Park/olde Town East 1 $299,900 123
Columbus Franklin Park/olde Towne East 1 $650,000 44
Columbus Franklinton 25 $251,068 124
Columbus G.w. Forney's 2nd Addition 1 $114,900 95
Columbus G.w. Shaffer's S.w. Addition 1 $99,900 74
Columbus Gables West 3 $486,600 35
Columbus Gahanna Grove 2 $259,400 31
Columbus Gahanna Heights 2 $464,450 27
Columbus Ganthers Place 1 $319,900 19
Columbus Garden Farms 1 $249,900 19
Columbus Garden Heights 1 $304,900 82
Columbus Gentry Landing 1 $179,900 151
Columbus Geo Williams 1 $639,900 42
Columbus Georgesville Green 2 $297,450 59
Columbus Georgian Heights 2 $167,400 76
Columbus German Village 30 $716,740 65
Columbus German Village / Beck Place 1 $995,000 165
Columbus German Village Area 1 $699,900 160
Columbus German Village Merion Village 1 $680,000 48
Columbus German Village, Merion Village, Schumacher Pl 1 $539,000 35
Columbus German Village, Schumacher Place 1 $1,195,000 22
Columbus German Village/schmidthoff 1 $224,900 12
Columbus German Village/shumacher Area 1 $679,000 35
Columbus German Village/sycamore Place 1 $420,000 35
Columbus German/merion Village Area 1 $1,900,888 19
Columbus Glen Echo 1 $659,900 75
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $539,900 145
Columbus Glenbrook 3 $203,300 12
Columbus Glenbrook Green 2 $139,950 96
Columbus Glencoe 1 $129,900 95
Columbus Glencreek Subdivision 1 $90,000 303
Columbus Glenford Village 3 $129,967 85
Columbus Glenford Village Condominium 1 $75,000 117
Columbus Glenford Village Condominiums 1 $134,555 34
Columbus Glenola Heights 1 $299,900 27
Columbus Glenview Hts 1 $225,000 8
Columbus Glenwood 1 $114,900 5
Columbus Glenwood Heights 2 $109,900 78
Columbus Golfview Woods 4 $355,950 41
Columbus Grandview 3 $773,267 31
Columbus Grandview Area 2 $524,950 20
Columbus Grandview Commons 3 $316,667 13
Columbus Grandview Heights 7 $751,829 33
Columbus Grandview Passage 1 $199,900 123
Columbus Grandview Yard 1 $859,000 11
Columbus Grandview Yard / 828 At The Yard 2 $564,450 58
Columbus Grant Park 1 $455,000 106
Columbus Grant Park, Weinland Park, Short North 1 $454,900 193
Columbus Granville Manor 1 $242,900 57
Columbus Grasmere Gardens 3 $138,133 58
Columbus Great North Woods 1 $169,900 5
Columbus Greenbrier Farm 1 $320,000 47
Columbus Greenbrier Farms 1 $499,900 34
Columbus Greensdale Place 1 $215,000 6
Columbus Greystone Manor 3 $165,000 20
Columbus Gruebler 1 $160,000 14
Columbus Guilford Place 1 $1,500,000 32
Columbus Gustave Ochs Rose Hill 1 $249,900 147
Columbus Haley Hollow 1 $1,090,000 54
Columbus Hallridge Estates 1 $311,999 47
Columbus Hamilton Heights 3 $269,933 38
Columbus Hamilton Lakes 1 $99,000 27
Columbus Hamilton Meadows 6 $266,415 34
Columbus Hamilton Park Place 1 $209,000 109
Columbus Hardesty Heights 6 $181,283 52
Columbus Hardesty Village 4 $152,425 20
Columbus Harrison Flats, Jeffrey Park 1 $589,900 89
Columbus Harrison Park, Harrison West, Short North Area 1 $325,000 96
Columbus Harrison Park, Harrison West, Victorian Village Area 1 $999,000 16
Columbus Harrison West 9 $484,522 56
Columbus Harrison West - Short North Area 1 $590,000 13
Columbus Harrison West / Victorian Village 1 $625,000 56
Columbus Hartford Village 1 $240,800 32
Columbus Hartford Village Condos 1 $249,900 35
Columbus Hartman Lofts, Downtown 1 $209,000 123
Columbus Hastings Place 1 $844,000 64
Columbus Haviland 1 $230,000 110
Columbus Hawthorne Lakes 2 $154,950 161
Columbus Hayden Park Place 1 $109,900 35
Columbus Hayden Run 1 $369,900 29
Columbus Hazelwood 1 $125,000 25
Columbus Hazelwood Edition 1 $114,900 26
Columbus Hearthstone 4 $189,450 57
Columbus Heffner Heights 1 $104,900 33
Columbus Heffner Hts 1 $298,900 277
Columbus Henderson Hts 1 $685,000 32
Columbus Henry E Gills 1 $644,900 33
Columbus Hensel Woods 1 $549,000 47
Columbus Hiawatha Park Place 1 $147,000 49
Columbus Hickory Ridge 1 $162,999 236
Columbus Hickory Ridge Townhome 1 $120,000 2
Columbus Hidden Colony 1 $315,000 18
Columbus Hidden Cove 1 $599,000 61
Columbus Hidden Lake 5 $254,380 117
Columbus Hidden Lakes 1 $269,900 145
Columbus High Ridge 2 $132,400 81
Columbus High Ridge Ext 1 $134,900 18
Columbus Highland Gardens 1 $94,900 36
Columbus Highland Place 2 $137,500 59
Columbus Highland Pointe 1 $324,900 109
Columbus Highland West 2 $182,450 488
Columbus Hildreth 1 $400,775 226
Columbus Hill Crest 3 $151,300 84
Columbus Hill Crest Add 1 $119,000 36
Columbus Hillcrest 3 $149,900 54
Columbus Hilliard Meadows 2 $439,450 15
Columbus Hillside 1 $279,900 19
Columbus Hilltonia 7 $147,786 88
Columbus Hilltonia Area 1 $70,000 119
Columbus Hilltop 1 $239,900 47
Columbus Hilltop / Wicklow 1 $83,500 8
Columbus Holiday Hills 1 $299,900 52
Columbus Holly Hill 5 $192,740 57
Columbus Holly Hill 04 Reserve A 1 $199,900 18
Columbus Homecroft 1 $234,900 33
Columbus Homes Of Grant Park 1 $469,900 76
Columbus Homes On Hartford, Franklinton 2 $437,000 383
Columbus Homestead At The Preserve 1 $385,000 4
Columbus Homestead Heights 3 $144,966 158
Columbus Hungarian Village 5 $230,940 100
Columbus Hunters Ridge 5 $350,360 52
Columbus Hyde Park 1 $210,000 37
Columbus Icon Villas At Mcnaughten 3 $397,435 110
Columbus Ide Place 1 $649,900 88
Columbus Indian Hills 1 $461,000 165
Columbus Indian Hollow Subdivision/clintonville 1 $460,000 6
Columbus Indian Springs 1 $3,900,000 77
Columbus Indian Springs/clintonville 1 $550,000 19
Columbus Indianola Highlands 1 $499,000 75
Columbus Indianola Summit 2 $635,000 24
Columbus Innis Crest 1 $100,000 158
Columbus Irish Hills 2 $337,450 26
Columbus Ironwood 1 $364,900 7
Columbus Italian Village 12 $507,461 70
Columbus Italian Village , Short North , Victorian Village Area 1 $350,000 40
Columbus Italian Village / Short North 3 $369,967 62
Columbus Italian Village Short North Area 1 $849,999 60
Columbus J E Mccarty 1 $310,000 106
Columbus J S Sullivant 1 $189,900 142
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 182
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 283
Columbus Jackson On High, Short North, Victorian Village 1 $489,900 68
Columbus Jackson, The Jackson On High, Victorian Village, Short North 2 $397,000 217
Columbus Jaeger Manor 1 $225,000 41
Columbus Jamestown Of Grandview 1 $265,000 40
Columbus Jeffrey Park 1 $990,000 8
Columbus Jeffrey Park Condominium 1 $719,900 18
Columbus Jeffrey Park, Italian Village, Short North 4 $723,750 113
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $750,000 138
Columbus Jeffrey Park, Italian Village, The Mason 1 $859,900 138
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 112
Columbus John B Denunes Add 05 1 $119,900 26
Columbus Jones 2 $239,900 63
Columbus Kar-mel Village 2 $304,950 17
Columbus Karl Krest 1 $164,900 33
Columbus Karl Meadows 1 $324,900 101
Columbus Karns Park 1 $255,000 82
Columbus Katherine's Wood 1 $559,900 4
Columbus Kelton Gardens 1 $254,900 79
Columbus Kendale 3 $426,600 16
Columbus Kenmore Knolls 2 $182,450 31
Columbus Kenmore Park 1 $229,900 56
Columbus Kenmore Park/north Linden 2 $224,900 54
Columbus Kensington Gardens 1 $60,000 12
Columbus Kensington Gardens / Eastmoor 1 $299,000 18
Columbus Kensington Woods 1 $329,900 48
Columbus Keysquare 1 $144,900 70
Columbus Kimberly Villas 6 $118,815 71
Columbus Kimberly Villas Condo 1 $134,900 38
Columbus King Lincoln 4 $583,425 52
Columbus King Lincoln / Olde Towne East Area 1 $389,900 80
Columbus King Lincoln Bronzeville 2 $444,500 79
Columbus King Lincoln Bronzville 1 $674,900 25
Columbus King Lincoln District 3 $670,966 60
Columbus King Lincoln-bronzville 1 $439,900 14
Columbus King Lincoln/nobo On Long 1 $229,900 112
Columbus King-lincoln 1 $430,000 18
Columbus King-lincoln Bronzeville 4 $384,950 51
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $369,900 268
Columbus Kings Court 1 $320,000 185
Columbus Kipling Forest 1 $999,900 18
Columbus Knight Noble & English 1 $150,000 222
Columbus Knolls Section West 1 $425,000 5
Columbus Knolls Thomas 1 $399,900 24
Columbus Knolls West 1 $499,900 7
Columbus Krauss Addn 1 $230,000 18
Columbus Lakes At Bethel Park 3 $288,233 21
Columbus Lakes At Polaris 1 $350,000 22
Columbus Lakes Of Worthington 2 $529,500 25
Columbus Lakewood Park 1 $340,000 50
Columbus Lampton Village 3 $365,967 70
Columbus Landscape 1 $114,900 19
Columbus Langport 1 $317,900 11
Columbus Latin Quarter 1 $164,000 57
Columbus Laurel Canyon 4 $424,925 65
Columbus Laurelwood 1 $149,999 14
Columbus Laurelwood Condo 1 $149,999 1
Columbus Laurelwood Condos 1 $154,999 3
Columbus Lea Crest 1 $300,000 1105
Columbus Lea Wood Gardens 1 $259,900 44
Columbus Lea-wood Gardens 1 $124,900 35
Columbus Leawood 1 $179,900 97
Columbus Leonard Park 5 $636,560 136
Columbus Leveque Tower / Downtown 2 $167,450 63
Columbus Leveque Tower Residences 1 $499,999 173
Columbus Leveque Tower Residences / Downtown 2 $232,450 194
Columbus Leveque Tower, Downtown 1 $580,000 29
Columbus Lewis Garden Acres 1 $169,995 57
Columbus Lewis Southern Hts 1 $135,000 10
Columbus Limestone Pointe 1 $424,900 71
Columbus Lincoln Park 2 $124,900 87
Columbus Lincoln Village 4 $239,325 40
Columbus Lincoln Village North 1 $234,900 42
Columbus Lincoln Village S 1 $215,000 27
Columbus Lincoln Village South 2 $241,900 26
Columbus Lindale 1 $85,000 97
Columbus Linden 13 $159,891 58
Columbus Linden Garden 1 $189,900 291
Columbus Linden Heights 3 $119,900 88
Columbus Linden View 1 $159,800 19
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 385
Columbus Lindsey Woods 1 $855,000 9
Columbus Linmoor 1 $199,000 185
Columbus Linworth Village 3 $584,933 33
Columbus Linworth Woods 1 $784,000 13
Columbus Little Farms 2 $236,950 51
Columbus Livingston Hts Pllot 7-8 1 $299,900 115
Columbus Livingston Whittier Gardens 1 $154,900 36
Columbus Lockbourne/williams 1 $99,900 117
Columbus Loius Hts 1 $172,000 76
Columbus Lowrie Bros 2 $267,400 24
Columbus Madison Mills 5 $220,140 15
Columbus Main St Terrace 1 $199,900 20
Columbus Maize Meadows 4 $333,725 44
Columbus Maize-morse Subdivision 1 $319,900 39
Columbus Makley Place Condominiums 2 $509,950 32
Columbus Manchester Pl 1 $699,900 13
Columbus Manchester Place 1 $599,900 7
Columbus Maple Grove 1 $44,900 41
Columbus Marburn 1 $139,900 70
Columbus Marion Franklin 1 $169,900 89
Columbus Marion Square 1 $505,000 1082
Columbus Marion-franklin 1 $134,900 95
Columbus Marwick Estates 1 $374,900 7
Columbus Maybury 1 $219,900 95
Columbus Mayfair 1 $184,900 34
Columbus Mcclellands 1 $579,000 836
Columbus Mccutcheon Crossing 1 $364,000 77
Columbus Mccutcheon Xing 1 $364,900 96
Columbus Mccutheon Crossing 1 $360,000 1164
Columbus Mcdowell Estates 1 $315,000 47
Columbus Mckitrick Estates 2 $332,400 47
Columbus Mcnaughten Commons 4 $151,500 58
Columbus Mcnaughten Commonse Broad & Mcnaughten 1 $135,000 91
Columbus Mcnaughten Estates 1 $439,900 41
Columbus Mcnaughten Glen 1 $424,900 19
Columbus Meadow Dale 1 $204,900 17
Columbus Merion 1 $85,000 166
Columbus Merion Village 26 $627,127 131
Columbus Merion Village / German Village Area 1 $459,900 40
Columbus Merion Village Area 1 $1,395,000 19
Columbus Merion Village/ Downtown Columbus / Southside 1 $250,000 13
Columbus Merion Village/ German Village Area 1 $325,000 36
Columbus Merion Village/hungarian Village 1 $259,900 5
Columbus Mid Short North 1 $206,800 40
Columbus Middlesex Place 1 $655,000 101
Columbus Millcreek Commons 1 $224,900 47
Columbus Millers 1 $215,000 314
Columbus Millwood 1 $645,000 14
Columbus Milo-grogan 3 $236,567 48
Columbus Milo-grogan Area 1 $500,000 322
Columbus Minerva Park 3 $429,933 27
Columbus Minerva Park Pl 1 $329,900 32
Columbus Minvera Park 1 $450,000 97
Columbus Miranova 2 $637,500 32
Columbus Miranova / Downtown 4 $890,250 119
Columbus Miranova Downtown 1 $599,000 17
Columbus Miranova Place 1 $525,000 250
Columbus Miriam 2 $259,900 40
Columbus Misty Meadows 3 $403,300 12
Columbus Mona Lisa Condominiums / Italian Village / Short North 1 $469,000 19
Columbus Montclair 1 $399,000 33
Columbus Morrison Et Al 1 $524,900 7
Columbus Morse Centre 1 $250,000 107
Columbus Mount Vernon 1 $230,000 32
Columbus Mountview Place 1 $1,075,000 97
Columbus Mt. Vernon 1 $250,000 4
Columbus Mulberry Grove 1 $310,000 3
Columbus Mulbur Park 2 $217,450 166
Columbus N Of Clintonville / Northwold 1 $434,900 36
Columbus Neighborhood Launch 4 $331,950 96
Columbus Neighborhood Launch / Downtown 1 $624,900 118
Columbus Neighborhood Launch, Downtown Columbus 2 $356,200 15
Columbus Neighborhood Launch/one Neighborhood 1 $439,900 38
Columbus New Indianola Add 1 $414,000 40
Columbus Noble Village 1 $89,900 299
Columbus Nobo King Lincoln District 1 $95,000 39
Columbus Nobo, King-lincoln Bronzeville 1 $489,900 50
Columbus Norlea Park 2 $138,450 48
Columbus North Bank / Arena District 2 $897,500 60
Columbus North Bexley 2 $247,400 61
Columbus North Broadway Addition 1 $109,900 81
Columbus North Campus Area 1 $429,900 77
Columbus North Columbus 1 $275,000 95
Columbus North Eastmoor 2 $274,950 51
Columbus North Hilltop 4 $232,463 41
Columbus North Linden 14 $293,339 54
Columbus North Linden Kenmore Knolls 1 $229,900 47
Columbus North Linden, Maize-morse, Maize Manor 1 $259,000 61
Columbus North Linden, North Glen Echo 1 $175,000 104
Columbus Northampton 1 $165,000 148
Columbus Northampton Village 1 $157,000 35
Columbus Northampton Village Condominiums 1 $180,900 102
Columbus Northbridge Hamlet / Worthington Hills 1 $915,000 75
Columbus Northcrest 1 $425,000 32
Columbus Northern Estates 1 $242,000 12
Columbus Northglen 3 $183,300 18
Columbus Northland Ii - Senior Village 1 $95,000 124
Columbus Northland Park 2 $287,500 20
Columbus Northland Senior Village 1 $90,000 114
Columbus Northland Senior Village 2 $83,400 74
Columbus Northland Senior Village Condo Iv 1 $85,000 61
Columbus Northland Senior Village I 1 $89,500 109
Columbus Northland Senior Village Ii 2 $104,950 77
Columbus Northland Senior Village Iii 1 $99,000 97
Columbus Northland Village 1 $89,900 13
Columbus Northland Village East, Near Forest Park 1 $280,500 20
Columbus Northmoor | Clintonville 1 $539,900 7
Columbus Northwest Blvd 1 $989,000 98
Columbus Northwest Columbus 1 $389,900 35
Columbus Northwoods 2 $721,450 43
Columbus Norton Field 1 $273,000 12
Columbus O Blenness 1 $199,800 27
Columbus Oak Park 1 $229,900 32
Columbus Oblenness 1 $279,900 31
Columbus Old North 1 $440,000 66
