Cincinnati, OH Real Estate Neighborhood Directory

Are you considering moving to a certain Cincinnati, OH neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Cincinnati Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Cincinnati Amberley 1 $145,000 27
Cincinnati Anderson Township 10 $405,200 26
Cincinnati Avondale 68 $392,631 69
Cincinnati Blue Ash 2 $424,950 19
Cincinnati Bond Hill 21 $255,067 85
Cincinnati Bridgetown 7 $435,829 12
Cincinnati California 11 $718,627 107
Cincinnati Camp Washington 5 $225,780 41
Cincinnati Carthage 11 $237,445 50
Cincinnati Cheviot 6 $205,767 15
Cincinnati Cincinnati 1 $190,000 354
Cincinnati City 169 $454,824 102
Cincinnati Clifton 68 $619,510 87
Cincinnati Colerain Twpeast 6 $238,667 13
Cincinnati Colerain Twpwest 4 $216,350 11
Cincinnati College Hill 38 $296,318 70
Cincinnati Columbia Township 1 $237,000 1
Cincinnati Columbia-tusculum 30 $515,680 83
Cincinnati Corryville 9 $402,522 73
Cincinnati Covedale 19 $202,253 48
Cincinnati Cumminsville 8 $159,938 72
Cincinnati Deer Park 1 $315,000 1
Cincinnati Delhi Township 6 $332,483 20
Cincinnati East End 38 $592,597 148
Cincinnati Elmwood Place 1 $359,900 28
Cincinnati Evanston 73 $365,202 110
Cincinnati Fairmount 42 $99,526 170
Cincinnati Finneytown 1 $259,900 64
Cincinnati Forest Park 2 $267,000 1
Cincinnati Golf Manor 2 $362,450 26
Cincinnati Green 2 $400,000 138
Cincinnati Green Township 7 $522,982 17
Cincinnati Hamilton-e01 7 $465,400 11
Cincinnati Hamilton-e02 1 $449,000 0
Cincinnati Hamilton-e04 9 $589,278 36
Cincinnati Hamilton-e07 3 $466,667 4
Cincinnati Hamilton-w04 8 $206,450 10
Cincinnati Hamilton-w05 1 $275,000 15
Cincinnati Hamilton-w06 1 $325,900 95
Cincinnati Hamilton-w09 3 $273,333 1
Cincinnati Hamilton-w10 2 $529,950 8
Cincinnati Hartwell 8 $234,113 117
Cincinnati Hyde Park 62 $830,971 52
Cincinnati Indian Hill 1 $2,199,000 2
Cincinnati Kennedy Heights 17 $258,800 35
Cincinnati Linwood 9 $461,433 141
Cincinnati Madeira 1 $625,000 1
Cincinnati Madisonville 66 $389,430 86
Cincinnati Mariemont 1 $570,000 2
Cincinnati Miami Township 3 $539,933 28
Cincinnati Monfort Heights 2 $312,000 17
Cincinnati Montgomery 1 $825,000 1
Cincinnati Mt Adams 24 $936,975 150
Cincinnati Mt Airy 14 $365,907 23
Cincinnati Mt Auburn 49 $420,943 321
Cincinnati Mt Healthy 3 $209,933 59
Cincinnati Mt Lookout 24 $694,600 23
Cincinnati Mt Washington 23 $319,848 65
Cincinnati North College Hil 2 $194,250 46
Cincinnati Northside 57 $294,526 102
Cincinnati Norwood 4 $333,750 7
Cincinnati Oakley 84 $719,299 89
Cincinnati Other Township 1 $148,000 215
Cincinnati Paddock Hills 6 $314,817 87
Cincinnati Pleasant Ridge 17 $398,971 53
Cincinnati Pleasant Run Farm 1 $198,000 26
Cincinnati Price Hill 121 $223,051 83
Cincinnati Reading 2 $315,000 12
Cincinnati Riverside 5 $187,380 52
Cincinnati Roselawn 10 $297,450 93
Cincinnati Saint Bernard 2 $232,000 13
Cincinnati Sayler Park 9 $331,189 89
Cincinnati Sedamsville 8 $122,475 94
Cincinnati Sharonville 2 $787,500 15
Cincinnati Silverton 1 $350,000 23
Cincinnati Spring Grove 7 $162,971 72
Cincinnati Springdale 1 $269,900 25
Cincinnati Springfield Township 6 $300,317 154
Cincinnati Sycamore 1 $314,900 135
Cincinnati Sycamore Township 2 $347,450 5
Cincinnati Symmes Township 1 $850,000 1
Cincinnati Walnut Hills 80 $451,361 68
Cincinnati Westwood 68 $296,768 84
Cincinnati White Oak 9 $281,911 25
Cincinnati Wyoming 1 $485,000 8

Login to My Homefinder

Pixel